Tennessee Poker League
Dedicated to Fun--Legal Poker

                        

  James Hall               Melissa Shafer                    

                Male & Female Player of the Year              

 

 

 

 

 

 Numan's on Monday night---Hyperion on Saturday night. May 2007

Free Roll Qualifier for the Las Vegas Trip Tournament.

Held every Monday night at 7pm. 30 player tournament at Numan's.

Top 3 players move on to Las Vegas Trip Tournament on Monday May 21st

6 points needed to move on to Trip Tournament. There will be 10 Monday

qualifiers.

Some of our players are getting really close just by making the final table a number of times.

We have played 8 free rolls, 2 to go. Monday May 14th will be the last one.

And the Qualifiers are..................And the Winners  are.....................

Warren Klenschmidt Jane Briggs Coral Suber Sherry Martin
Brian Solomon Billy Barnes Stan Foster Bo Milhorn  Winner $2500 Las Vegas Trip
David Johnson Kenneth Brackett Hal Range James Hall
Mike Mathes Sharon Giles John Honeycutt Tim Crigger
Ed Marsh Billy Nelson Ronnie Wilhoit Patti Bauer
Bill Backer John Price Rick Barnes Ann Poling
Nancy Range Joey Johnson Rudy Rascon Nancy Greenier
Marshall Wycoff Chris Galley Jon Bratsmueller Tim Backer
Marlene Randolph Phil Ardire Tate Hutchinson Nancy Brogdon
April Cox  2nd  $100 John Backer Jr Cathy Milhorn Doc Jones
Mandy Whitton Ron West  3rd   $50 Michael Trivett Joe Willis
Jimmy Brogdon Nick Rodifer Chris Petty* Ron Covington*
John Backer Sr* Tim Ricker*    

* Chris Petty and Ron Covington each had 5 points, they both made the final table on the last night. Ron made the final table 5 times and Chris made it 4.  John Backer Sr and Tim Ricker also made the final table a number of times.

To make the tournament 5 tables with 10 players per table we are putting them in as alternate qualifiers.

Congratulations to all the players. I saw some really fine play this last 10 weeks. I think who ever wins and goes to Vegas will have a great chance to place in the money.

 

Monday 3/12/2007 results.                                     Monday 3/19/2007 results.

Name Place Points Name Place Points
2946 Warren Klenschmidt 1-3 Q 915 Sherry Martin 1-3 Q
230  Jane Briggs 1-3 Q 1799 Brian Solomon 1-3 Q
3373 Coral Surber 1-3 Q 2292 Billy "KaBam" 1-3 Q
3120 Bill Hopcroft 4th 2 1967 Phil Ardire 4th 2-Q*
1890 John Price 5th 1-Q* 2951 Kristina Mayo 5th 1
1799 Brian Solomon 6th 1-Q* 1669 Michael Trivette 6th 1-Q*
225 Jon B **Q** has 6pts 7th 1-Q 2166 Chris Petty 7th 1
2166 Chris Petty 8th 1 225 Jon B *** 8th 1*Q
914 Tim Crigger 9th 1-Q* 2991 Rick Albright 9th 1
1727 Melissa Shafer 10th 1 2313 Debra Bottomlee 10th 1
Monday 3/26/2007     Monday 4/2/2007    
113 Stan Foster 1-3 Q 220 Kenneth Brackett 1-3 Q
1371 Bo Milhorn 1-3 Q 702 Hal Range 1-3 Q
3205 David Johnson 1-3 Q 951 James Hall 1-3 Q
668 Brian Dunn 4th 2 3368 Randy Tolley 4th 2
1717 Marshall Wykoff 5th 1-Q* 2409 Ron Covington 5th 1
927 Gary Milhorn 6th 1 476 Sherry Jones 6th 1
928 Cat Milhorn 7th 1-*Q 697 Mac McClarrinon 7th 1
2166 Chris Petty 8th 1 225 Jon B *** 8th 1-Q*
2402 Ron West 9th 1-*Q 668 Brian Dunn 9th 1
951 James Hall 10th 1-*Q 2312 Haskell Glover 10th 1
Monday 4/9/2007     Monday 4/16/2007    
105 Mike Mathes 1-3 Q 914 Tim Crigger 1-3 Q
1439 Sharon Giles 1-3 Q 1275 Ed Marsh 1-3 Q
1858 John Honeycutt 1-3 Q 1689 Billy Nelson 1-3 Q
1967 Phil Ardire 4th 2-*Q 2593 Phil Byran 4th 2
2312 Haskell Glover 5th 1 624 John Shelton 5th 1
3482 Tim Tye 6th 1 1312 Wayne 6th 1
959 Mike Curey 7th 1 1669 Michael Trivette 7th 1-Q*
124 Doc Jones 8th 1-*Q 1162 Chris Galley 8th 1-*Q
2409 Ron Covington 9th 1 1143 Josh Bronold 9th 1
225 Jon B 10th 1-*Q 2804 Darrell Hicks 10th 1
Monday 4/23/2007     Monday 4/30/2007    
356 Nancy Range 1-3 Q 2000 Nancy Greenier 1-3 Q
1051 Joey Johnson 1-3 Q 1717 Marshall Wykoff 1-3 Q
2025 Rudy Rascon 1-3 Q 1162 Chris Galley 1-3 Q
2927 Donna Albright 4th 2 1669 Michael Trivett 4th 2-*Q
1919 Erica Edmisten 5th 1 328 Joe Raynor 5th 1
1312 Wayne Starr 6th 1 124 Doc Jones 6th 1-*Q
1701 Walt (wopo) 7th 1 1905 Cliff Wright 7th 1
2000 Nancy Greenier 8th 1-*Q 2409 Ronald Covington 8th 1
1967 Phil Ardire 9th 1*Q 897 Mollie Shelton 9th 1
2313 Deborah Bottomlee 10th 1 1315 Jason Cunningham * 10th 1
Monday  5/07/2007     Monday  5/14/2007    
2341 April Cox 1-3 Q 1215 Joe Willis 1-3 Q
2949 John Backer Jr 1-3 Q 2039 Jimmy Brogdon 1-3 Q
928 Cathy Milhorn 1-3 Q 2712 Nick Rodifer 1-3 Q
124 Doc Jones 4th 2*Q 2166 Chris Petty 4th 2
358 Mark Smith 5th 1 1809 Williams Chris 5th 1
1905 Cliff Wright 6th 1 697 Mac McClarrinon 6th 1
1835 Aniceto Pontillas 7th 1 2808 Jason Stout 7th 1
2808 Jason Stout 8th 1 1312 Wayne Starr 8th 1
2409 Ron Covington 9th 1 2409 Ron Covington 9th 1
1669 Michael Trivette 10th 1*Q 328 Joe Raynor 10th 1

Qualifier will be held at Hyperion in Greeneville on Saturdays,

sign up at 6pm play starts at 6:30pm.

First 20 players signed up, no alternates. 1st and 2nd automatically qualify.

Must have 20 players to qualify 1st and 2nd. Less than 20--only one will qualify.

 

3/22/2007 Results  at Hyperion                     3/31/2007 Results

Name Place Points Name Place Points
653 Ronnie Wilhoit 1-2 Q 2270 Bill Backer 1-2 Q
2269 Patricia Bauer 1-2 Q 1890 John Price 1-2 Q**
869 Ann Poling 3rd 4-*Q 3403 Les Morrison 3rd 4
1890 John Price 4th 2-*Q 2801 Mandy Whitton 4th 2-*Q
2120 Janice Johns 5th 1 2948 John Backer Sr 5th 1
3111 Marlene Randolph 6th 1-*Q 2949 John Backer Jr 6th 1-*Q
1955 Tate Hutchinson** 7th 1-*Q 3398 Tim Ricker 7th 1
3403 Les Morrison 8th 1 951 James Hall 8th 1-*Q
2950 Tim Backer 9th 1-*Q 1238 Tim Williams 9th 1
2008 Nancy Brogdon 10th 1-*Q 1955 Tate Hutchinson** 10th 1-*Q
Saturday 4/7/2007     Saturday 4/21/2007    
311 Rick Barnes 1st Q 2120 Janice Johns 1st Q
2950 Tim Backer 2nd 4-Q 2801 Mandy Whitton 2nd Q
869 Ann Poling 3th 4--Q 2402 Ron West 3rd 4-*Q
2008 Nancy Brogdon 4th 2-*Q 2008 Nancy Brogdon 4th 2-*Q
225 Jon B  *** 5th 1-*Q 3152 Shorty Leatherwood 5th 1
3111 Marlene Randolph 6th 1-*Q 1238 Tim Williams 6th 1
2948 John Backer Sr 7th 1 2949 John Backer Jr 7th 1-*Q
2120 Janice Johns 8th 1 2948 John Backer Sr 8th 1
3398 Tim Ricker 9th 1 225 Jon B  *** 9th 1-*Q
2949 John Backer Jr 10th 1-*Q 2950 Tim Backer 10th 1-*Q
Saturday 4/28/2007          
3111 Marlene Randolph 1st Q      
1967 Phil Ardire 2nd Q ***      
1955 Tate Hutchinson 3rd 4--Q**      
2008 Nancy Brogdon 4th 2--Q**      
2948 John Backer Sr 5th 1      
3398 Tim Ricker 6th 1      
2000 Nancy Greenier 7th 1-*Q      
1669 Michael Trivett 8th 1-*Q      
2949 John Backer Jr 9th 1-*Q      
2402 Ron West 10th 1-*Q