Tennessee Poker League
Dedicated to Fun--Legal Poker

                        

WSOP

Vegas

Winners Brian Solomon & Anthony Green

Good play everyone. Can't wait to see how our winners do in Vegas.

 

                                   

Player of the Year Ray Green.

       I think everyone who plays poker here knows Ray Green.

I can't think of any one more deserving of  Player of the Year.          

 

 

 

 

 

The Tennessee Poker League will be sending Two Players to Las Vegas in June.

The 1st Qualifier will be on Saturday, March 6th. The top 10 players will advance to the finals that will be held on April 10th.

The 2nd Qualifier will be on Saturday, March 13th  The top 10 players will advance to the finals that will be held on April 10th.

The 3rd Qualifier will be on Saturday, March 20th  The top 10 players will advance to the finals that will be held on April 10th.

The 4th Qualifier will be on Saturday, March 27th  The top 10 players will advance to the finals that will be held on April 10th.

The structure for the free rolls held as qualifiers for the tournament to Vegas are as follows:

The qualifiers will start play at 7pm, Sign up starts at 5pm in person only, you may not be signed up by someone else.

We are limited to the first 66 players signed up, If you are not one of the first 66 players signed up, you may go on the list as an alternate.

Alternates may join the free roll until the start of play on the third blind level, after which no one will be added to that tournament.

Play will continue until there are 10 players left. If two players go out at the same time in 10th place, the one with the most chips at the

start of the hand will be the 10th player seated.

The April 10th finals will have the 10 final players from each of the 4 qualifiers*. They will play down to the final 2 players.

*You may play in one or all the qualifiers, until you are one of the final 10 players, then you may not play in the qualifiers again.

2 Players will receive a guaranteed $3000 trip to Las Vegas to play in a WSOP event.

 

This is the invitation list ----Several Players have been added since last week---

1  101 Numan Dan  54  2590 Reining Edward  107  4866 Buck Daniel
2  102 Numan Jan  55  2642 Foulk Jonathon  108  4868 Heath John
3  124 Jones (Doc) James  56  2661 Jackman Teresa  109  4870 Greene Anthony
4  166 Green Ray  57  2664 Linkous Pam  110 4874 Fisher Tom
5  225 Bradtmueller Jon  58  2712 Rodifer Nick  111 4885 Harless George
6  230 Briggs Jane  59  2713 Beam Richard  112  4890 Stephen Donald
7  311 Barnes Rick  60  2929 Absher David  113  4891 Hamill Rick
8  318 Jones Keith  61  2933 Hensley Shawn  114  4893 Green Daniel
9  319 Tester Don  62  2951 Mayo Kristina  115  4896 Nelson John
10  358 Smith Mark  63  2991 Albright Rick  116  4907 Little Darius
11  405 Phillips Matt  64  3134 Reining Nicki  117  4910 Corell Billy
12  408 Green Michael  65  3135 Reining Christie  118  4912 Tobias Jeffrey
13  449 Parsons Phil  66  3141 Crowder Randy  119  4919 Stanley Jennifer
14  624 Shelton John  67  3144 Terry Ben  120  4928 Grieshaum Andrew
15  653 Wilhoit Ronnie  68  3167 Davidson Terry  121  4939 Stokes Heather
16  697 McClarrinon Mac  69  3281 Reardon Drew  122  4940 Stokes Gator
17  817 Davis Jack Jr  70  3322 Buchanan Jason  123  4952 Miller Brian
18  842 Linkous Tony  71  3347 Prewitt Darrel  124  4971 Fields Gordon
19  939 McCall Theresa  72  3373 Wheatley Coral  125  4972 Manis Marty
20  951 Hall James  73  3385 Umbarger Brandon  126  4973 Tipton Tyler
21  965 Covington Audrey  74  3386 Coffey Derek  127  4976 Martin Sean
22  1051 Johnson Joey  75  3482 Tye Tim  128  4985 Miller Robert
23  1123 Gouge Brian  76  3924 Winston Cathy  129  4986 Parton John
24  1389 Smith Jim  77  3999 Wilkerson Joe  130  4991 Rich Marilyn
25  1390 Smith Jane  78  4004 Landry Robert  131  5001 Shelton Joe
26  1669 Trivett Michael  79  4008 Landry Melissa  132  5002 Price Lou
27  1717 Wykoff Marshall  80  4089 Cuevas Dan  133  5007 Norris Jim
28  1727 Shafer Melissa  81  4106 Reyes Solisa  134  5009 Miller Tonya
29  1799 Solomon Brian  82  4173 Payton Steve  135  5010 Yoakley David
30  1852 Wright Michael  83  4298 Jester Wes  136  5022 Malone Joey
31 1863 Holly Brett  84  4321 Brown Betty Jo  137  5025 Warren Christian
32  1890 Price John  85  4431 Henriksen Matt  138  5026 Warren Jamie
33  1894 Lehan Balinda  86  4444 Hughes Jennie  139  5028 Sweat Terry
34  1919 Edmisten Erica  87  4513 Braden Jennifer  140 5029 Dugger Jill
35  1967 Ardire Phil  88  4554 Grogg Lenny  141 5035 Kennedy John
36  1971 Holt Thomas Seth  89  4584 Malone Gene  142 5036 Kennedy Cynthia 
37  1972 Dunbar Chasity  90  4593 Cantrell Brandi  143  5043 Goodwin Ryan 
38  2000 Greenier Nancy  91  4606 Chapell Tommy  144 5061 Wagner Pamela
39  2008 Brogdon Nancy  92  4607 Ford Mike  145 5064 Wilder Joseph 
40  2058 Castle Neal  93  4609 Thompson Brian  146 5065 Walker Debra
41  2094 Foster Bill  94  4615 Jackson Arthur  147 5068 Mathies Jessica
42  2120 Johns Janice  95  4617 Maksimavicius "Max"  148 5091 Begley Karen
43  2166 Petty Chris  96  4628 Nisockas Zydrunas  149 5092 Begley Kris
44  2178 Tinn Matt  97  4671 Stefanovic Vlad  150  5103 Morrison Ray
45  2267 Booth Toby  98 4686 Wiseman Keith 151  5109 Sharrett Danny
46  2269 Bauer Patti  99 4696 Foster Michael 152  5110 Fields Henry
47  2270 Backer Bill  100  4697 Smith Anna 153  5117 Hildebrand Larry
48  2284 Pryor Russell  101  4703 Jasevsris Valdemaras 154 5172 Cox April
49  2304 Stimps Tracy  102  4767 Hensley Chris 155 5198 Worley Quentin
50  2341 Cox April  103  4773 Orcutt Matt 156 5199 Worley Laceusta
 51  2364 Carroll Chris  104  4774 Eyster Phil 157 5233 Loeb Peter
 52 2402 West Ron  105  4781 Robinson Terry 158 5243 Orr Jonathan
 53  2541 Prater Rebecca  106 4796 Gauelis Marius 159 5262 Sams John
  2545 Neal Greg     160 5272 Bingham Tyrone
        161 5274 Taylor Jason
           
           
           
First Ten Final Table Qualifiers 3- 2590 Ed Reining 7- 1389 Jim Smith
  4- 408 Michael Green 8- 5002 Lori Price
1- 4971 Gordon Fields 5- 2991 Rick Albright 9- 3999 Joe Wilkerson
2- 230  Jane Briggs 6- 4607 Mike Ford 10- 1051 Joe Johnson
     
2nd Ten Final Table Qualifiers 3- 4866 Daniel Buck 7- 3134 Nicki Reining
  4- 2933 Shawn 8- 4173 Steve Payton
1- 2008 Nancy Brogdon 5- 4870 Anthony Greene 9- 624 John Shelton
2- 4940 Gator Stokes 6- 449 Phil Parsons 10- 3135 Christie Reining
     
3rd Ten Final Table Qualifiers 3- 4615 Arthur Jackson 7- 5117 Larry Hildebrand
  4- 3482 Tim Tye 8- 225 Jon Bradtmueller
1- 2402 Ron West 5- 1799 Brian Solomon 9- 2304 Tracy Stimps
2- 3373 Coral Wheatley 6- 4991 Marilyn Rich 10- 4554 Lenny Grogg
     
4th Ten Final Table Qualifiers 3- 5065 Debbie Walker 7- 4874 Fisher Tom
  4- 1390 Smith Jane 8- 4952 Miller Brian
1- 2951 Mayo Kristina 5- 4617 Max 9- 4089 Cuevas Danny
2- 1852 Wright Michael 6- 124 Jones Doc 10- 939 McCall Theresa